Freshness and operations
Data ingestion schedule
Vercel invokes each provider route daily at its fixed UTC slot. The ingestion runner then applies that provider's documented release cadence and skips a fetch when the source is not due.
These are trigger times, not promises that an upstream publisher will release a new record at that moment. Every completed observation retains its provider, observed date, unit, currency, market level, and source link. A failed source is reported as degraded and never replaced with invented data.
| Provider | UTC | Toronto in EDT | Toronto in EST |
|---|---|---|---|
| AAFC Canada | 04:05 | 00:05 | 23:05 previous day |
| USDA MyMarketNews | 04:35 | 00:35 | 23:35 previous day |
| DEFRA United Kingdom | 05:05 | 01:05 | 00:05 |
| FAOSTAT | 05:35 | 01:35 | 00:35 |
| EU Agri-food | 06:05 | 02:05 | 01:05 |
| World Bank Food Prices | 06:35 | 02:35 | 01:35 |
| SNIIM Mexico | 07:05 | 03:05 | 02:05 |
| MAFF Japan | 07:35 | 03:35 | 02:35 |
| ABS Australia | 08:05 | 04:05 | 03:05 |
| Stats NZ | 08:35 | 04:35 | 03:35 |
How to interpret the window
UTC never changes. Toronto uses EDT (UTC-4) during daylight-saving time and EST (UTC-5) otherwise. The two earliest jobs therefore occur on the previous Toronto calendar day during EST.
Provider cadence, source availability, normalization, confidence, and stale-data handling are documented in Data Sources and Methodology.